Cyfin® Reporter Basic - User Audit Detail Report

Report Highlights
Description   Information
Created By Your Name Goes Here / Mitsui Sumitomo Asset Management
Current Date/Time Nov 26, 2003 6:05:08 PM
Serial Number XXXX
   
Server Name Local Machine
Server Type Reporting Server v5.3.0
Type of Proxy/Firewall Microsoft ISA Server (ISA Extended Format)
Category Resolution Category Resolution is ready
Type of Categorization SmartFilter
Category List Used SmartFilter List 3.x
ID Type IP Addresses
   
Type of Report User Audit Detail
IDs 10.0.0.1
Group Ungrouped IDs
Report Start Date/Time Nov 10, 2003 12:00:00 AM
Report Stop Date/Time Nov 12, 2003 11:59:59 PM
   
Time To Create Report 00:00:04
Total Bytes Read For Report 1,571,026
Total Records Read For Report/Not Used 6,461 / 398
Total IDs With Visits 1
Total Visits/Hits 89 / 623
Total Kilobytes 3,060
Total Records With Errors 0
Total Denied Visits 0
Program Downloads Hits/Kilobytes 0 / 0

Table of Contents
Please Click on the links below for accessing high level information
Category Activity Hourly Information Appendix

Category Activity
  Visits By Category
 
  Category Name Download Time % Visits
Visits
    DD:HH:MM:SS   Total
  0   8 16 
1. Sex 2:40 17% 16
 
2. Job Search 1:50 12% 11
 
3. General News 1:40 11% 10
 
4. Online Sales 1:30 10% 9
 
5. Webmail 1:30 10% 9
 
6. Portal Sites 1:20 8% 8
 
7. Chat :10 1% 1
 
8. Other 4:10 28% 25
 

Totals 14:50 100% 89
  Supplemental Hits
 
  Category Name   % Hits
Hits
        Total
  0   267 534 
1. Multimedia   100% 534
 

Totals   100% 534

Hourly Information
  Hourly Visits
 
  Hour Download Time Visits %
Percent of Total Visits
    DD:HH:MM:SS Total   
  0   44 89 
12 A.M. :00 0 0%
 
1 A.M. :00 0 0%
 
2 A.M. :00 0 0%
 
3 A.M. :00 0 0%
 
4 A.M. :00 0 0%
 
5 A.M. :00 0 0%
 
6 A.M. :00 0 0%
 
7 A.M. :00 0 0%
 
8 A.M. :00 0 0%
 
9 A.M. 14:50 89 100%
 
10 A.M. :00 0 0%
 
11 A.M. :00 0 0%
 
12 P.M. :00 0 0%
 
1 P.M. :00 0 0%
 
2 P.M. :00 0 0%
 
3 P.M. :00 0 0%
 
4 P.M. :00 0 0%
 
5 P.M. :00 0 0%
 
6 P.M. :00 0 0%
 
7 P.M. :00 0 0%
 
8 P.M. :00 0 0%
 
9 P.M. :00 0 0%
 
10 P.M. :00 0 0%
 
11 P.M. :00 0 0%
 

Totals 14:50 89 100%
  Hourly Kilobytes Read
 
  Hour   Kilobytes Read %
Percent of Total Kilobytes Read
      Total   
  0   1,530 3,060 
12 A.M. 0 0%
 
1 A.M. 0 0%
 
2 A.M. 0 0%
 
3 A.M. 0 0%
 
4 A.M. 0 0%
 
5 A.M. 0 0%
 
6 A.M. 0 0%
 
7 A.M. 0 0%
 
8 A.M. 0 0%
 
9 A.M. 3,060 100%
 
10 A.M. 0 0%
 
11 A.M. 0 0%
 
12 P.M. 0 0%
 
1 P.M. 0 0%
 
2 P.M. 0 0%
 
3 P.M. 0 0%
 
4 P.M. 0 0%
 
5 P.M. 0 0%
 
6 P.M. 0 0%
 
7 P.M. 0 0%
 
8 P.M. 0 0%
 
9 P.M. 0 0%
 
10 P.M. 0 0%
 
11 P.M. 0 0%
 

Totals 3,060 100%>

User Audit Detail For ID "10.0.0.1"
    ID                       Date/Time                                     Category Name   Web Page Address
 1) 10.0.0.1                 Nov 11, 2003 9:31:34 AM                             Webmail   http://207.46.110.7/gateway/gateway.dll?sessionid=90723157.22507
 2) 10.0.0.1                 Nov 11, 2003 9:31:36 AM                             Webmail   http://207.46.110.7/gateway/gateway.dll?sessionid=90723157.781
 3) 10.0.0.1                 Nov 11, 2003 9:31:41 AM                             Webmail   http://207.46.110.7/gateway/gateway.dll?action=poll&sessionid=90723157.25890
 4) 10.0.0.1                 Nov 11, 2003 9:31:44 AM                             Webmail   http://207.46.110.7/gateway/gateway.dll?action=poll&sessionid=90723157.4278
 5) 10.0.0.1                 Nov 11, 2003 9:31:45 AM                               Other   ssl://loginnet.passport.com/
 6) 10.0.0.1                 Nov 11, 2003 9:31:46 AM                             Webmail   http://207.46.110.7/gateway/gateway.dll?sessionid=90723157.9894
 7) 10.0.0.1                 Nov 11, 2003 9:31:50 AM                             Webmail   http://207.46.110.7/gateway/gateway.dll?sessionid=90723157.4296
 8) 10.0.0.1                 Nov 11, 2003 9:31:52 AM                             Webmail   http://207.46.110.7/gateway/gateway.dll?action=poll&sessionid=90723157.28911
 9) 10.0.0.1                 Nov 11, 2003 9:31:53 AM                             Webmail   http://207.46.110.7/gateway/gateway.dll?sessionid=90723157.12295
10) 10.0.0.1                 Nov 11, 2003 9:31:55 AM                                Chat   http://config.messenger.msn.com/config/msgrconfig.asmx
11) 10.0.0.1                 Nov 11, 2003 9:32:38 AM                        Portal Sites   http://data.msn.co.jp/messenger/tab/msgrtab-01.png
12) 10.0.0.1                 Nov 11, 2003 9:32:41 AM                             Webmail   http://207.46.110.7/gateway/gateway.dll?action=poll&sessionid=90723157.13669
13) 10.0.0.1                 Nov 11, 2003 9:32:41 AM                        Portal Sites   http://msntoday.msn.co.jp/home.armx
14) 10.0.0.1                 Nov 11, 2003 9:37:53 AM                        Portal Sites   http://www.yahoo.co.jp/
15) 10.0.0.1                 Nov 11, 2003 9:37:55 AM                               Other   http://b.yimg.jp/adv/yahooflashbb/javascript/multi_mfaa_063002.js
16) 10.0.0.1                 Nov 11, 2003 9:37:57 AM                               Other   http://b.yimg.jp/adv/yahoo/20031105/0b15uyjoxlp8u-c.swf?clicktag=javascript:openwindow(1)
17) 10.0.0.1                 Nov 11, 2003 9:38:06 AM                        General News   http://dailynews.yahoo.co.jp/fc/domestic/fire/
18) 10.0.0.1                 Nov 11, 2003 9:38:10 AM                        General News   http://headlines.yahoo.co.jp/hl?a=20031110-00000256-kyodo-soci
19) 10.0.0.1                 Nov 11, 2003 9:38:14 AM                        General News   http://headlines.yahoo.co.jp/hl?c=ent&t=l
20) 10.0.0.1                 Nov 11, 2003 9:38:18 AM                        General News   http://headlines.yahoo.co.jp/hl?a=20031111-00000024-spn-ent
21) 10.0.0.1                 Nov 11, 2003 9:38:31 AM                        General News   http://headlines.yahoo.co.jp/hl?a=20031111-00000020-spn-ent
22) 10.0.0.1                 Nov 11, 2003 9:39:48 AM                        General News   http://headlines.yahoo.co.jp/hl?a=20031111-00000020-spn-ent
23) 10.0.0.1                 Nov 11, 2003 9:39:49 AM                        General News   http://headlines.yahoo.co.jp/hl?a=20031111-00000020-spn-ent
24) 10.0.0.1                 Nov 11, 2003 9:39:53 AM                        General News   http://headlines.yahoo.co.jp/hl?a=20031110-00000255-kyodo-ent
25) 10.0.0.1                 Nov 11, 2003 9:40:10 AM                        General News   http://headlines.yahoo.co.jp/hl?a=20031110-00000014-ykf-ent
26) 10.0.0.1                 Nov 11, 2003 9:41:04 AM                                 Sex   http://www.jp-sex.com/
27) 10.0.0.1                 Nov 11, 2003 9:41:05 AM                               Other   http://cgi.dns.ne.jp/cgi-bin/count.cgi?df=jp-sex00.dat&dd=d&ft=4
28) 10.0.0.1                 Nov 11, 2003 9:41:07 AM                                 Sex   http://www.jp-sex.com/game01/game01.html
29) 10.0.0.1                 Nov 11, 2003 9:41:07 AM                                 Sex   http://www.jp-sex.com/pr/pr1.html
30) 10.0.0.1                 Nov 11, 2003 9:41:08 AM                               Other   http://click.dtiserv2.com/click69/521-23-182
31) 10.0.0.1                 Nov 11, 2003 9:41:10 AM                                 Sex   http://www.jp-sex.com/bishouzyo/
32) 10.0.0.1                 Nov 11, 2003 9:41:11 AM                                 Sex   http://www.jp-sex.com/bishouzyo/osusume.html
33) 10.0.0.1                 Nov 11, 2003 9:41:11 AM                               Other   http://www.cyber-traffic.net/cgi/rank2.php
34) 10.0.0.1                 Nov 11, 2003 9:41:11 AM                                 Sex   http://www.jp-sex.com/iframe/pr.html
35) 10.0.0.1                 Nov 11, 2003 9:41:12 AM                                 Sex   http://www.jp-sex.com/bishouzyo/seiha.html
36) 10.0.0.1                 Nov 11, 2003 9:41:12 AM                                 Sex   http://www.jp-sex.com/iframe/hgmo.html
37) 10.0.0.1                 Nov 11, 2003 9:41:12 AM                                 Sex   http://www.jp-sex.com/iframe/pr2.html
38) 10.0.0.1                 Nov 11, 2003 9:41:13 AM                               Other   http://click.dtiserv2.com/click97/524-23-182
39) 10.0.0.1                 Nov 11, 2003 9:41:18 AM                                 Sex   http://model.japanesexy.com/ayu/index1r.html
40) 10.0.0.1                 Nov 11, 2003 9:41:37 AM                               Other   http://www.asfly.com/users/tokyoyet/tgp02/721_01.html
41) 10.0.0.1                 Nov 11, 2003 9:41:39 AM                               Other   http://www.clickxchange.com/jd.phtml?act=108970.2
42) 10.0.0.1                 Nov 11, 2003 9:41:47 AM                               Other   http://www.clickxchange.com/jd.phtml?act=108970.1
43) 10.0.0.1                 Nov 11, 2003 9:41:51 AM                               Other   http://www.clickxchange.com/jd.phtml?act=108970.1
44) 10.0.0.1                 Nov 11, 2003 9:41:51 AM                               Other   http://www.clickxchange.com/jd.phtml?act=108970.2
45) 10.0.0.1                 Nov 11, 2003 9:41:52 AM                               Other   http://t0.extreme-dm.com/0.gif?tag=doosee9&j=y&srw=1024&srb=16&rs=2&l=http%3a//www.jp-sex.com/bishouzyo/
46) 10.0.0.1                 Nov 11, 2003 9:42:12 AM                                 Sex   http://www.jp-sex.com/bishouzyo/mkr/out.cgi?id=02532&go=http://www.cmmscan.jp/index18kin.html
47) 10.0.0.1                 Nov 11, 2003 9:42:13 AM                                 Sex   http://www.cmmscan.jp/index18kin.html
48) 10.0.0.1                 Nov 11, 2003 9:42:15 AM                               Other   http://j1.ax.xrea.com/l.j?id=300000864
49) 10.0.0.1                 Nov 11, 2003 9:42:18 AM                               Other   http://wj.ax.xrea.com/l0.f?&x=048751560&id=300000864&url=http://www.cmmscan.jp/index18kin.html&rf=s&sw=1024&sh=768&cd=16&je=1&pf=1&cc=1&bt=welcome%20t...snip
50) 10.0.0.1                 Nov 11, 2003 9:42:18 AM                               Other   http://wj.ax.xrea.com/l0.f?&x=048751560&id=300000864&url=http://www.cmmscan.jp/index18kin.html&rf=s&sw=1024&sh=768&cd=16&je=1&pf=1&cc=1&bt=welcome%20t...snip
51) 10.0.0.1                 Nov 11, 2003 9:42:18 AM                               Other   http://www2.ezworks.jp/access/js.js
52) 10.0.0.1                 Nov 11, 2003 9:42:19 AM                               Other   http://www2.ezworks.jp/access/ac.cgi?id=00070&rd=2189&cc=y&rf=http%3a//www.cmmscan.jp/index18kin.html
53) 10.0.0.1                 Nov 11, 2003 9:42:25 AM                                 Sex   http://www.jp-sex.com/amature/
54) 10.0.0.1                 Nov 11, 2003 9:42:26 AM                                 Sex   http://www.jp-sex.com/amature/new-ama-gallery.html
55) 10.0.0.1                 Nov 11, 2003 9:42:26 AM                                 Sex   http://www.jp-sex.com/amature/osusume.html
56) 10.0.0.1                 Nov 11, 2003 9:42:26 AM                               Other   http://www.cyber-traffic.net/cgi/rank2.php
57) 10.0.0.1                 Nov 11, 2003 9:42:26 AM                                 Sex   http://www.jp-sex.com/amature/seiha.html
58) 10.0.0.1                 Nov 11, 2003 9:42:27 AM                               Other   http://click.dtiserv2.com/click97/524-23-182
59) 10.0.0.1                 Nov 11, 2003 9:43:41 AM                        Online Sales   http://www.forest.impress.co.jp/
60) 10.0.0.1                 Nov 11, 2003 9:43:47 AM                               Other   http://ngs.impress.co.jp/html.ng/site=wf&size=148x800&sp=sky2
61) 10.0.0.1                 Nov 11, 2003 9:43:47 AM                        Online Sales   http://www.forest.impress.co.jp/genre_index.html
62) 10.0.0.1                 Nov 11, 2003 9:43:48 AM                        Online Sales   http://www.forest.impress.co.jp/mail.html
63) 10.0.0.1                 Nov 11, 2003 9:43:51 AM                        Online Sales   http://www.forest.impress.co.jp/mailsender.html
64) 10.0.0.1                 Nov 11, 2003 9:43:53 AM                        Online Sales   http://www.forest.impress.co.jp/mailsupport.html
65) 10.0.0.1                 Nov 11, 2003 9:43:56 AM                        Online Sales   http://www.forest.impress.co.jp/chat.html
66) 10.0.0.1                 Nov 11, 2003 9:43:58 AM                        Online Sales   http://www.forest.impress.co.jp/messenger.html
67) 10.0.0.1                 Nov 11, 2003 9:44:15 AM                        Online Sales   http://www.forest.impress.co.jp/info/about/about.html
68) 10.0.0.1                 Nov 11, 2003 9:44:18 AM                        Online Sales   http://www.forest.impress.co.jp/info/about/release.html
69) 10.0.0.1                 Nov 11, 2003 9:44:27 AM                        Portal Sites   http://www.yahoo.co.jp/
70) 10.0.0.1                 Nov 11, 2003 9:44:28 AM                               Other   http://n.yimg.jp/adv/aiful/20031110/l8l224ebt560v744-a.swf?clicktag=javascript:openwindow(1)
71) 10.0.0.1                 Nov 11, 2003 9:44:28 AM                               Other   http://n.yimg.jp/adv/yahooflashbb/javascript/multi_mfaa_063002.js
72) 10.0.0.1                 Nov 11, 2003 9:44:45 AM                        Portal Sites   http://search.yahoo.co.jp/bin/search?p=%c5%be%bf%a6%be%f0%ca%f3
73) 10.0.0.1                 Nov 11, 2003 9:44:48 AM                        Portal Sites   http://rd.yahoo.co.jp/search/ps_g/cm61/*http://www.googleadservices.com/pagead/adclick?adurl=http://www3.ecareer.ne.jp/%3fsite%3dgoogle&sa=l&ai=ahhuoa...snip
74) 10.0.0.1                 Nov 11, 2003 9:44:49 AM                               Other   http://www.googleadservices.com/pagead/adclick?adurl=http://www3.ecareer.ne.jp/%3fsite%3dgoogle&sa=l&ai=ahhuoa_cs_ydzr0ihlw6lmz_acwy4cicq0jwozkabmew5o...snip
75) 10.0.0.1                 Nov 11, 2003 9:44:49 AM                               Other   http://www.googleadservices.com/pagead/adclick?adurl=http://www3.ecareer.ne.jp/%3fsite%3dgoogle&sa=l&ai=ahhuoa_cs_ydzr0ihlw6lmz_acwy4cicq0jwozkabmew5o...snip
76) 10.0.0.1                 Nov 11, 2003 9:44:51 AM                          Job Search   http://www3.ecareer.ne.jp/?site=google
77) 10.0.0.1                 Nov 11, 2003 9:44:54 AM                          Job Search   http://www3.ecareer.ne.jp/company/goodwill.cgi
78) 10.0.0.1                 Nov 11, 2003 9:44:59 AM                          Job Search   http://www3.ecareer.ne.jp/employment/
79) 10.0.0.1                 Nov 11, 2003 9:45:09 AM                          Job Search   http://www3.ecareer.ne.jp/employment/search_result.cgi?job1_str=%a5%b7%a5%b9%a5%c6%a5%e0%a5%a8%a5%f3%a5%b8%a5%cb%a5%a2%a1%ca%a5%a4%a5%f3%a5%bf%a1%bc%a...snip
80) 10.0.0.1                 Nov 11, 2003 9:45:16 AM                          Job Search   http://www3.ecareer.ne.jp/login.cgi
81) 10.0.0.1                 Nov 11, 2003 9:45:16 AM                          Job Search   http://www3.ecareer.ne.jp/scout/
82) 10.0.0.1                 Nov 11, 2003 9:45:23 AM                          Job Search   http://www3.ecareer.ne.jp/consultant/
83) 10.0.0.1                 Nov 11, 2003 9:45:28 AM                          Job Search   http://www3.ecareer.ne.jp/company/list.cgi
84) 10.0.0.1                 Nov 11, 2003 9:45:30 AM                          Job Search   http://www3.ecareer.ne.jp/my/
85) 10.0.0.1                 Nov 11, 2003 9:45:32 AM                          Job Search   http://www3.ecareer.ne.jp/
86) 10.0.0.1                 Nov 11, 2003 9:45:33 AM                          Job Search   http://www3.ecareer.ne.jp/scout/
87) 10.0.0.1                 Nov 11, 2003 9:57:53 AM                        Portal Sites   http://pa.yahoo.co.jp/bc?
88) 10.0.0.1                 Nov 11, 2003 9:57:53 AM                        Portal Sites   http://www.yahoo.co.jp/
89) 10.0.0.1                 Nov 11, 2003 9:58:00 AM                        General News   http://dailynews.yahoo.co.jp/fc/sports/free_agent/

Appendix
  1. All Categories are color coded according to the category classification. Acceptable categories are colored using "green", Unacceptable categories are colored using "orange", Neutral categories are colored using "lightgrey", and Abuse of any type is colored using "red".
  2. A "Visit" is defined as a "click" to a Web page, and does not include multi-media URLs such as graphics or audio pages, banners and advertisements, and does not include "Unsolicited or Push" Web pages. "Hits" are defined as any visit, plus any multimedia images, electronic banners and push URLs.
  3. "Unsolicited or Push" Activity is any server push traffic, such as "Infogate". This activity is not a "mouse-click" by the user and is therefore not considered a "visit".
  4. Download Time is only a "best-guess" at time spent on the Internet. Download Time is defined as the absolute smallest amount of time to completely download a Web page (or visit), multiplied by the number of visits. The smallest amount of time to download a Web page is set to 3 seconds. (eg. 100 Web Pages Multiplied by 3 Seconds each = 300 Seconds = 5 Minutes.)
  5. "Failed" requests for a Web page possibly signifies a site may be down or does not exist anymore.
  6. "Denied" requests for a Web page can signifies the user may not be authorized to receive the page, or the page may not have been found by the Web server, or the page may have been blocked for access.
  7. D- denotes a Web page visit's status was "Denied".
  8. F- denotes a Web page visit's status was "Failed".
  9. U- denotes a Web page visit's status was "Unknown".

© Copyright 1996-2003, Wavecrest Computing, All rights reserved. http://www.Wavecrest.net